India is a country that is spread along vast physical distance, with mountains in the north, plains in the center and the vast seas in the south. As India lies in the south of the Asian sub-continent it is surrounded by the Bay of Bengal from east, the Arabian sea from the west and the vast and almost endless Himalayan mountain range from the other side. This vast country and diverse climatic conditions have helped India to grow as one of the major agricultural country as the changing weather from region to region have helped India in growing different kinds of vegetations under different climatic conditions. The Indian weather shows a unique resemblance to the diverse cultures that have grown in this country.
It is the uncertainty of weather conditions in India that puzzle geographers and agriculturists such as the onset of the monsoon rains, unpredictable fluctuations in rainfall, sudden flooding, rapid erosion, extremes of temperature and tropical storms. The climatic conditions of India can roughly be categorized into four conditions such as cool and dry winters from December to February, hot and dry summers from March to May, heavy rainfalls by southwest monsoon from June to September and retreating northeast monsoons from October to November. Southwest monsoons blow from sea to land and usually start from the West coast. Since monsoon rainfall affects agricultural production, its arrival is of much importance to the agriculturist country and government planners and agronomists eagerly watch predictions of its arrival.
Unlike the other states of India, Deccan India consisting of states such as Tamil Nadu, Karnataka, and Kerala receive most of their rainfall from the northeast monsoon during November and December. Himalayan winters see temperature dipping below the freezing point and heavy snowfall while the Coromandel Coast experiences tropical climate. The eastern states of Assam and West Bengal experience heavy rainfalls and frequent floods while the arid Great Indian Desert rarely sees clouds. The major climatic regions of India are - the Himalayas, Assam and West Bengal, the Indo-Gangetic Plain, the Western Ghats and coast, the interiors of the Deccan and the Eastern Ghats and coast.
The Himalayan climate varies with the altitude. At 2000m above sea level, the average summer temperature is about 18oC while at 4,500 m above sea level, it rarely reaches above 0oC. However, valleys have warmer summers where the temperatures reach between 32oC and 38oC. Assam and West Bengal have high humidity percentage while Meghalaya experiences the world's highest average annual rainfall, which reaches about 10,900 mm in a year. Indo-Gangetic plains have varied climatic patterns from the eastern to western extreme. Southwest Monsoons bring heavy rainfall to the Western Ghats and the adjoining coastal regions. Deccan interiors experience about 650 mm of rainfall every year on an average.
Eastern Ghats receives less rainfall than their Western counterparts. It receives about 900 to 1,300 mm of annual rainfall. Northern Deccan region with the Western Ghats, the Vindhya Range and the Narmada River to the north and the Eastern Ghats to the south receives most of its annual rainfall during the summer monsoon season. Southern Deccan is a rain-shadow area with warm trpical climate from 15oC to 38oC. Heat is oppressive farther down the Himalayas and the temperatures can be as high as 48oC in the pre-monsoon months. The southwest monsoons offer some relief from the scorching sun.
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Adilabad | Weather Conditions Unavailable | |||||
| Agartala | 90 °F / 32 °C | 55% | 29.72 in / 1006 hPa | Haze | 11:30 AM IST | |
| Agatti | Weather Conditions Unavailable | |||||
| Agra | 92 °F / 33 °C | 8% | 29.70 in / 1006 hPa | Clear | 11:30 AM IST | |
| Agra | Weather Conditions Unavailable | |||||
| Agumbe | Weather Conditions Unavailable | |||||
| Ahmadnagar | Weather Conditions Unavailable | |||||
| Ahmedabad | 91 °F / 33 °C | 38% | 29.74 in / 1007 hPa | Partly Cloudy | 12:10 PM IST | |
| Aijal | Weather Conditions Unavailable | |||||
| Ajmer | Weather Conditions Unavailable | |||||
| Akola | 79 °F / 26 °C | 24% | 29.98 in / 1015 hPa | Clear | 8:30 PM IST | |
| Alapuzha | Weather Conditions Unavailable | |||||
| Alibag | Weather Conditions Unavailable | |||||
| Aligarh | Weather Conditions Unavailable | |||||
| Alirajpur | Weather Conditions Unavailable | |||||
| Allahabad | 87 °F / 31 °C | 16% | 29.69 in / 1005 hPa | Haze | 8:30 AM IST | |
| Along | Weather Conditions Unavailable | |||||
| Alwar | Weather Conditions Unavailable | |||||
| Ambala | Weather Conditions Unavailable | |||||
| Ambikapur | Weather Conditions Unavailable | |||||
| Amraoti | Weather Conditions Unavailable | |||||
| Amreli | Weather Conditions Unavailable | |||||
| Amritsar | 81 °F / 27 °C | 26% | 29.83 in / 1010 hPa | Clear | 12:00 PM IST | |
| Anantapur | 95 °F / 35 °C | 36% | 29.73 in / 1007 hPa | Partly Cloudy | 11:30 AM IST | |
| Androth | Weather Conditions Unavailable | |||||
| Angul | Weather Conditions Unavailable | |||||
| Anupgarh | Weather Conditions Unavailable | |||||
| Ariyalur | Weather Conditions Unavailable | |||||
| Arogyavaram | Weather Conditions Unavailable | |||||
| Arrah | Weather Conditions Unavailable | |||||
| Atiramapattinam | Weather Conditions Unavailable | |||||
| Aurangabad | 93 °F / 34 °C | 12% | 29.71 in / 1006 hPa | Clear | 11:30 AM IST | |
| Azamgarh | Weather Conditions Unavailable | |||||
| Bagati | Weather Conditions Unavailable | |||||
| Bahraich | Weather Conditions Unavailable | |||||
| Bailadila | Weather Conditions Unavailable | |||||
| Balasore | 100 °F / 38 °C | 40% | 29.65 in / 1004 hPa | Partly Cloudy | 11:30 AM IST | |
| Balehonur | Weather Conditions Unavailable | |||||
| Ballia | Weather Conditions Unavailable | |||||
| Balurghat | Weather Conditions Unavailable | |||||
| Banda | Weather Conditions Unavailable | |||||
| Bangalore | 87 °F / 30 °C | 40% | - | Mostly Cloudy | 11:30 AM IST | |
| Bangalore Airport | 90 °F / 32 °C | 38% | 29.86 in / 1011 hPa | Mostly Cloudy | 1:00 PM IST | |
| Banihal | Weather Conditions Unavailable | |||||
| Bankura | 101 °F / 38 °C | 40% | - | Haze | 11:30 AM IST | |
| Banswara | Weather Conditions Unavailable | |||||
| Bapatla | Weather Conditions Unavailable | |||||
| Baramati | Weather Conditions Unavailable | |||||
| Bareilly | 94 °F / 35 °C | 16% | 29.68 in / 1005 hPa | Widespread Dust | 11:30 AM IST | |
| Baripada | Weather Conditions Unavailable | |||||
| Barmer | Weather Conditions Unavailable | |||||
| Baroda | Weather Conditions Unavailable | |||||
| Basti | Weather Conditions Unavailable | |||||
| Belgaum | 91 °F / 33 °C | 15% | 29.70 in / 1006 hPa | Clear | 11:30 AM IST | |
| Belgaum | Weather Conditions Unavailable | |||||
| Bellary | Weather Conditions Unavailable | |||||
| Berhampore | Weather Conditions Unavailable | |||||
| Betul | Weather Conditions Unavailable | |||||
| Bhagalpur | 77 °F / 25 °C | 81% | 29.70 in / 1006 hPa | Haze | 11:30 PM IST | |
| Bharatpur | Weather Conditions Unavailable | |||||
| Bhatinda | Weather Conditions Unavailable | |||||
| Bhaunagar | Weather Conditions Unavailable | |||||
| Bhawanipatna | Weather Conditions Unavailable | |||||
| Bhilwara | Weather Conditions Unavailable | |||||
| Bhind | Weather Conditions Unavailable | |||||
| Bhira | Weather Conditions Unavailable | |||||
| Bhopal | 82 °F / 28 °C | 40% | 29.71 in / 1006 hPa | Haze | 8:30 AM IST | |
| Bhubaneswar | 97 °F / 36 °C | 46% | 29.68 in / 1005 hPa | Haze | 11:30 AM IST | |
| Bhuj | 92 °F / 34 °C | 9% | 29.75 in / 1007 hPa | Widespread Dust | 11:30 AM IST | |
| Bhuntar | Weather Conditions Unavailable | |||||
| Bijapur | Weather Conditions Unavailable | |||||
| Bikaner | 85 °F / 30 °C | 5% | 29.77 in / 1008 hPa | Clear | 11:30 AM IST | |
| Bilaspur | 39 °F / 4 °C | 66% | 30.09 in / 1019 hPa | Scattered Clouds | 11:30 AM IST | |
| Bir | Weather Conditions Unavailable | |||||
| Bolangir | Weather Conditions Unavailable | |||||
| Bombay | 86 °F / 30 °C | 51% | 29.80 in / 1009 hPa | Smoke | 12:10 PM IST | |
| Bomdila | Weather Conditions Unavailable | |||||
| Bramhapuri | Weather Conditions Unavailable | |||||
| Broach | Weather Conditions Unavailable | |||||
| Budaun | Weather Conditions Unavailable | |||||
| Bulandshahr | Weather Conditions Unavailable | |||||
| Buldana | Weather Conditions Unavailable | |||||
| Bulsar | Weather Conditions Unavailable | |||||
| Bundi | Weather Conditions Unavailable | |||||
| Burdwan | Weather Conditions Unavailable | |||||
| Canning | Weather Conditions Unavailable | |||||
| Cannur | 85 °F / 29 °C | 67% | 29.71 in / 1006 hPa | Scattered Clouds | 5:30 PM IST | |
| Car Nicobar | Weather Conditions Unavailable | |||||
| Chaibasa | Weather Conditions Unavailable | |||||
| Chambal | Weather Conditions Unavailable | |||||
| Chamoli | Weather Conditions Unavailable | |||||
| Champa | Weather Conditions Unavailable | |||||
| Chandbali | Weather Conditions Unavailable | |||||
| Chandrapur | Weather Conditions Unavailable | |||||
| Chaparmukh | Weather Conditions Unavailable | |||||
| Chapra | Weather Conditions Unavailable | |||||
| Chennai (Madras) | 97 °F / 36 °C | 41% | 29.74 in / 1007 hPa | Scattered Clouds | 12:10 PM IST | |
| Cherrapunji | Weather Conditions Unavailable | |||||
| Chhindwara | Weather Conditions Unavailable | |||||
| Chickmagalur | Weather Conditions Unavailable | |||||
| Chitradurga | 89 °F / 32 °C | 36% | 29.72 in / 1006 hPa | Clear | 11:30 AM IST | |
| Chittorgarh | Weather Conditions Unavailable | |||||
| Churu | Weather Conditions Unavailable | |||||
| Cochin | 89 °F / 31 °C | 60% | 29.80 in / 1009 hPa | Mostly Cloudy | 11:30 AM IST | |
| Coimbatore | 90 °F / 32 °C | 42% | 29.75 in / 1007 hPa | Haze | 11:30 AM IST | |
| Contai | Weather Conditions Unavailable | |||||
| Cooch Behar | Weather Conditions Unavailable | |||||
| Coonoor | Weather Conditions Unavailable | |||||
| Cuddalore | 93 °F / 34 °C | 54% | 29.75 in / 1007 hPa | Scattered Clouds | 11:30 AM IST | |
| Cuddapah | Weather Conditions Unavailable | |||||
| Cuttack | Weather Conditions Unavailable | |||||
| Cwc Vishakhapatnam | 86 °F / 30 °C | 64% | 29.74 in / 1007 hPa | Haze | 11:30 AM IST | |
| Dahanu | Weather Conditions Unavailable | |||||
| Dalhousie | Weather Conditions Unavailable | |||||
| Daltonganj | 86 °F / 30 °C | 35% | 29.72 in / 1006 hPa | Haze | 8:30 AM IST | |
| Daman | Weather Conditions Unavailable | |||||
| Damoh | 94 °F / 34 °C | 20% | 29.60 in / 1002 hPa | Partly Cloudy | 8:30 AM IST | |
| Darbhanga | Weather Conditions Unavailable | |||||
| Darjeeling | Weather Conditions Unavailable | |||||
| Datia | Weather Conditions Unavailable | |||||
| Deesa | Weather Conditions Unavailable | |||||
| Dehradun | 86 °F / 30 °C | 18% | 29.67 in / 1004 hPa | Haze | 11:30 AM IST | |
| Dehri | Weather Conditions Unavailable | |||||
| Devgarh | Weather Conditions Unavailable | |||||
| Dhanbad | Weather Conditions Unavailable | |||||
| Dhar | Weather Conditions Unavailable | |||||
| Dharchula | Weather Conditions Unavailable | |||||
| Dharmapuri | Weather Conditions Unavailable | |||||
| Dharmpur | Weather Conditions Unavailable | |||||
| Dharmsala | Weather Conditions Unavailable | |||||
| Dholpur | Weather Conditions Unavailable | |||||
| Dhubri | Weather Conditions Unavailable | |||||
| Dhubri Rupsi | Weather Conditions Unavailable | |||||
| Diamond Harbour | Weather Conditions Unavailable | |||||
| Dibrugarh | 71 °F / 21 °C | 95% | 29.71 in / 1006 hPa | Light Rain | 11:30 AM IST | |
| Digboi | Weather Conditions Unavailable | |||||
| Digha | Weather Conditions Unavailable | |||||
| Diu | Weather Conditions Unavailable | |||||
| Dohad | 77 °F / 25 °C | 37% | 29.95 in / 1014 hPa | Haze | 2:30 PM IST | |
| Dras | Weather Conditions Unavailable | |||||
| Dumka | Weather Conditions Unavailable | |||||
| Dungarpur | Weather Conditions Unavailable | |||||
| Durg | Weather Conditions Unavailable | |||||
| Dwarka | Weather Conditions Unavailable | |||||
| Erinpura | Weather Conditions Unavailable | |||||
| Etawah | Weather Conditions Unavailable | |||||
| Faizabad | Weather Conditions Unavailable | |||||
| Fatehpur | Weather Conditions Unavailable | |||||
| Ferozepur | Weather Conditions Unavailable | |||||
| Forbesganj | Weather Conditions Unavailable | |||||
| Fort Cochin | Weather Conditions Unavailable | |||||
| Gadag | 89 °F / 32 °C | 30% | 29.70 in / 1006 hPa | Clear | 11:30 AM IST | |
| Gandhinagar | Weather Conditions Unavailable | |||||
| Ganganagar | 70 °F / 21 °C | 63% | 29.84 in / 1010 hPa | 11:30 PM IST | ||
| Gangtok | Weather Conditions Unavailable | |||||
| Gauhati | 90 °F / 32 °C | 52% | 29.64 in / 1004 hPa | Haze | 11:30 AM IST | |
| Gaya | 101 °F / 38 °C | 6% | 29.66 in / 1004 hPa | Widespread Dust | 11:30 AM IST | |
| Ghazipur | Weather Conditions Unavailable | |||||
| Goa | 84 °F / 29 °C | 33% | 29.89 in / 1012 hPa | Clear | 9:30 AM IST | |
| Goa | 87 °F / 31 °C | 55% | 29.80 in / 1009 hPa | Haze | 11:30 AM IST | |
| Goalpara | Weather Conditions Unavailable | |||||
| Gohpur | Weather Conditions Unavailable | |||||
| Golaghat | Weather Conditions Unavailable | |||||
| Gonda | Weather Conditions Unavailable | |||||
| Gondia | Weather Conditions Unavailable | |||||
| Gopalpur | Weather Conditions Unavailable | |||||
| Gorakhpur | 81 °F / 27 °C | 26% | 29.66 in / 1004 hPa | Haze | 8:30 AM IST | |
| Gulbarga | Weather Conditions Unavailable | |||||
| Gulmarg | Weather Conditions Unavailable | |||||
| Guna | 81 °F / 27 °C | 18% | 29.69 in / 1005 hPa | Scattered Clouds | 8:30 AM IST | |
| Gurgaon | Weather Conditions Unavailable | |||||
| Gwalior | 81 °F / 27 °C | 15% | 29.72 in / 1006 hPa | Widespread Dust | 8:30 AM IST | |
| Haflong | Weather Conditions Unavailable | |||||
| Hamirpur | Weather Conditions Unavailable | |||||
| Hanamkonda | Weather Conditions Unavailable | |||||
| Hardoi | Weather Conditions Unavailable | |||||
| Harnai | Weather Conditions Unavailable | |||||
| Hassan | Weather Conditions Unavailable | |||||
| Hazaribagh | Weather Conditions Unavailable | |||||
| Hissar | 90 °F / 32 °C | 6% | 29.75 in / 1007 hPa | Clear | 11:30 AM IST | |
| Honavar | 89 °F / 31 °C | 49% | 29.82 in / 1010 hPa | Partly Cloudy | 11:30 AM IST | |
| Hoshangabad | Weather Conditions Unavailable | |||||
| Hut Bay | Weather Conditions Unavailable | |||||
| Hyderabad | 99 °F / 37 °C | 32% | 29.83 in / 1010 hPa | Partly Cloudy | 12:10 PM IST | |
| Idar | Weather Conditions Unavailable | |||||
| Imphal | 71 °F / 21 °C | 74% | 29.64 in / 1004 hPa | Haze | 5:30 AM IST | |
| Indore | 78 °F / 25 °C | 20% | 29.73 in / 1007 hPa | Haze | 8:30 AM IST | |
| Jabalpur | 86 °F / 30 °C | 23% | 29.66 in / 1004 hPa | Haze | 8:30 AM IST | |
| Jagdalpur | 84 °F / 29 °C | 60% | 29.74 in / 1007 hPa | Clear | 8:30 AM IST | |
| Jaipur | 91 °F / 33 °C | 9% | 29.80 in / 1009 hPa | Clear | 12:00 PM IST | |
| Jaisalmer | 89 °F / 32 °C | 15% | 29.75 in / 1007 hPa | Partly Cloudy | 11:30 AM IST | |
| Jalgaon | Weather Conditions Unavailable | |||||
| Jalore | Weather Conditions Unavailable | |||||
| Jalpaiguri | Weather Conditions Unavailable | |||||
| Jammu | Weather Conditions Unavailable | |||||
| Jamnagar | Weather Conditions Unavailable | |||||
| Jamshedpur | 104 °F / 40 °C | 9% | 29.61 in / 1003 hPa | Widespread Dust | 11:30 AM IST | |
| Jamui | Weather Conditions Unavailable | |||||
| Jashpurnagar | Weather Conditions Unavailable | |||||
| Jaunpur | Weather Conditions Unavailable | |||||
| Jeur | Weather Conditions Unavailable | |||||
| Jhalawar | Weather Conditions Unavailable | |||||
| Jhansi | Weather Conditions Unavailable | |||||
| Jharsuguda | 103 °F / 39 °C | 10% | 29.65 in / 1004 hPa | Clear | 11:30 AM IST | |
| Jodhpur | 91 °F / 33 °C | 7% | 29.75 in / 1007 hPa | Haze | 11:30 AM IST | |
| Joshimath | Weather Conditions Unavailable | |||||
| Jullundur | Weather Conditions Unavailable | |||||
| K. Paramathy | Weather Conditions Unavailable | |||||
| Kailashahar | Weather Conditions Unavailable | |||||
| Kakinada | 93 °F / 34 °C | 48% | 29.76 in / 1008 hPa | Mostly Cloudy | 11:30 AM IST | |
| Kalimpong | Weather Conditions Unavailable | |||||
| Kalingapatam | Weather Conditions Unavailable | |||||
| Kandla | Weather Conditions Unavailable | |||||
| Kanker | Weather Conditions Unavailable | |||||
| Kanniyakumari | Weather Conditions Unavailable | |||||
| Kannod | Weather Conditions Unavailable | |||||
| Kanpur | Weather Conditions Unavailable | |||||
| Kapurthala | Weather Conditions Unavailable | |||||
| Karaikal | 95 °F / 35 °C | 57% | 29.75 in / 1007 hPa | Mostly Cloudy | 11:30 AM IST | |
| Karaikudi | Weather Conditions Unavailable | |||||
| Karnal | Weather Conditions Unavailable | |||||
| Karwar | Weather Conditions Unavailable | |||||
| Kathua | Weather Conditions Unavailable | |||||
| Kavali | Weather Conditions Unavailable | |||||
| Keongjhargarh | Weather Conditions Unavailable | |||||
| Keshod | Weather Conditions Unavailable | |||||
| Khajuraho | Weather Conditions Unavailable | |||||
| Khammam | Weather Conditions Unavailable | |||||
| Khandala | Weather Conditions Unavailable | |||||
| Khandwa | Weather Conditions Unavailable | |||||
| Khargone | Weather Conditions Unavailable | |||||
| Kheri | Weather Conditions Unavailable | |||||
| Kodaikanal | Weather Conditions Unavailable | |||||
| Kohima | Weather Conditions Unavailable | |||||
| Kolar Gold Fields | Weather Conditions Unavailable | |||||
| Kolhapur | Weather Conditions Unavailable | |||||
| Kolkata (Calcutta) | 97 °F / 36 °C | 60% | 29.62 in / 1003 hPa | Clear | 12:20 PM IST | |
| Kondul | Weather Conditions Unavailable | |||||
| Koraput | Weather Conditions Unavailable | |||||
| Kota | 94 °F / 34 °C | 9% | 29.71 in / 1006 hPa | Widespread Dust | 11:30 AM IST | |
| Kothagudem | Weather Conditions Unavailable | |||||
| Kottayam | Weather Conditions Unavailable | |||||
| Kovalam | Weather Conditions Unavailable | |||||
| Kozhikode | 91 °F / 33 °C | 55% | 29.80 in / 1009 hPa | Scattered Clouds | 11:30 AM IST | |
| Krishnanagar | Weather Conditions Unavailable | |||||
| Kudimiamalai | Weather Conditions Unavailable | |||||
| Kurnool | 98 °F / 36 °C | 30% | 29.70 in / 1006 hPa | Clear | 11:30 AM IST | |
| Kyelong | Weather Conditions Unavailable | |||||
| Long Island | Weather Conditions Unavailable | |||||
| Lucknow | Weather Conditions Unavailable | |||||
| Lucknow | 100 °F / 38 °C | 10% | 29.68 in / 1005 hPa | Partly Cloudy | 12:00 PM IST | |
| Ludhiana | Weather Conditions Unavailable | |||||
| Lumding | Weather Conditions Unavailable | |||||
| M.O. Agathi | Weather Conditions Unavailable | |||||
| M.O. Amini | 90 °F / 32 °C | 52% | 29.81 in / 1009 hPa | Mostly Cloudy | 11:30 AM IST | |
| M.O. Karipur | Weather Conditions Unavailable | |||||
| M.O. Pondicherry | Weather Conditions Unavailable | |||||
| Machilipatnam | 93 °F / 34 °C | 46% | 29.74 in / 1007 hPa | Mostly Cloudy | 11:30 AM IST | |
| Madikeri | Weather Conditions Unavailable | |||||
| Madurai | Weather Conditions Unavailable | |||||
| Madurai | Weather Conditions Unavailable | |||||
| Mahabaleshwar | 81 °F / 27 °C | 53% | 29.74 in / 1007 hPa | Partly Cloudy | 8:30 PM IST | |
| Mahabubnagar | Weather Conditions Unavailable | |||||
| Mahuva | Weather Conditions Unavailable | |||||
| Mainpuri | Weather Conditions Unavailable | |||||
| Majbat | Weather Conditions Unavailable | |||||
| Malanjkhand | Weather Conditions Unavailable | |||||
| Malda | Weather Conditions Unavailable | |||||
| Malegaon | Weather Conditions Unavailable | |||||
| Manali | Weather Conditions Unavailable | |||||
| Mandi | Weather Conditions Unavailable | |||||
| Mandla | Weather Conditions Unavailable | |||||
| Mandvi | Weather Conditions Unavailable | |||||
| Mandya | Weather Conditions Unavailable | |||||
| Mangalore | 91 °F / 33 °C | 49% | 29.78 in / 1008 hPa | Mostly Cloudy | 11:30 AM IST | |
| Matheran | Weather Conditions Unavailable | |||||
| Mathura | Weather Conditions Unavailable | |||||
| Maya Bandar | Weather Conditions Unavailable | |||||
| Medak | Weather Conditions Unavailable | |||||
| Meerut | Weather Conditions Unavailable | |||||
| Midnapore | Weather Conditions Unavailable | |||||
| Minicoy | 91 °F / 33 °C | 56% | 29.82 in / 1010 hPa | Clear | 11:30 AM IST | |
| Moradabad | Weather Conditions Unavailable | |||||
| Mormugao | Weather Conditions Unavailable | |||||
| Motihari | Weather Conditions Unavailable | |||||
| Mount Abu | Weather Conditions Unavailable | |||||
| Mukteshwar Kumaon | Weather Conditions Unavailable | |||||
| Munsyari | Weather Conditions Unavailable | |||||
| Mussoorie | Weather Conditions Unavailable | |||||
| Muzaffarpur | Weather Conditions Unavailable | |||||
| Mysore | Weather Conditions Unavailable | |||||
| Nagappattinam | 85 °F / 30 °C | 62% | 29.81 in / 1009 hPa | Partly Cloudy | 5:30 PM IST | |
| Nagaur | Weather Conditions Unavailable | |||||
| Nagpur | Weather Conditions Unavailable | |||||
| Nagpur Sonegaon | 102 °F / 39 °C | 16% | 29.71 in / 1006 hPa | Scattered Clouds | 12:10 PM IST | |
| Nainital | Weather Conditions Unavailable | |||||
| Najibabad | Weather Conditions Unavailable | |||||
| Nalgonda | Weather Conditions Unavailable | |||||
| Naliya | Weather Conditions Unavailable | |||||
| Nancowry | Weather Conditions Unavailable | |||||
| Nanded | Weather Conditions Unavailable | |||||
| Nandigama | Weather Conditions Unavailable | |||||
| Nandurbar | Weather Conditions Unavailable | |||||
| Nandyal | Weather Conditions Unavailable | |||||
| Narnaul | Weather Conditions Unavailable | |||||
| Narsapur | Weather Conditions Unavailable | |||||
| Narsinghpur | Weather Conditions Unavailable | |||||
| Nasik | 87 °F / 30 °C | 19% | - | Clear | 11:30 AM IST | |
| Nasik Ozar | 84 °F / 29 °C | 17% | 30.01 in / 1016 hPa | Clear | 11:30 AM IST | |
| Nautanwa | Weather Conditions Unavailable | |||||
| Nellore | 96 °F / 35 °C | 41% | 29.74 in / 1007 hPa | Mostly Cloudy | 11:30 AM IST | |
| New Delhi | 91 °F / 33 °C | 16% | 29.74 in / 1007 hPa | Clear | 12:30 PM IST | |
| New Delhi Safdarjung | 90 °F / 32 °C | 16% | 29.71 in / 1006 hPa | Widespread Dust | 11:30 AM IST | |
| New Kandla | Weather Conditions Unavailable | |||||
| Nidadavole | Weather Conditions Unavailable | |||||
| Nilambur | Weather Conditions Unavailable | |||||
| Nimach | Weather Conditions Unavailable | |||||
| Nizamabad | Weather Conditions Unavailable | |||||
| North Lakhimpur | 76 °F / 25 °C | 86% | 29.71 in / 1006 hPa | Haze | 11:30 AM IST | |
| Nowgong | Weather Conditions Unavailable | |||||
| Numgambakkam | Weather Conditions Unavailable | |||||
| Okha | Weather Conditions Unavailable | |||||
| Ongole | Weather Conditions Unavailable | |||||
| Orai | Weather Conditions Unavailable | |||||
| Pachmarhi | Weather Conditions Unavailable | |||||
| Palakkad | Weather Conditions Unavailable | |||||
| Palayankottai | Weather Conditions Unavailable | |||||
| Pamban | Weather Conditions Unavailable | |||||
| Panna | Weather Conditions Unavailable | |||||
| Pantnagar | Weather Conditions Unavailable | |||||
| Paradip | Weather Conditions Unavailable | |||||
| Parbhani | Weather Conditions Unavailable | |||||
| Pasighat | Weather Conditions Unavailable | |||||
| Patiala | 85 °F / 30 °C | 33% | 29.75 in / 1007 hPa | Partly Cloudy | 11:30 AM IST | |
| Patna | 100 °F / 38 °C | 16% | 29.62 in / 1003 hPa | Clear | 12:20 PM IST | |
| Pauri | Weather Conditions Unavailable | |||||
| Pbo Raipur | 91 °F / 33 °C | 41% | 29.69 in / 1005 hPa | Haze | 8:30 AM IST | |
| Pendra Road | 85 °F / 30 °C | 19% | 29.69 in / 1005 hPa | Clear | 8:30 AM IST | |
| Phalodi | Weather Conditions Unavailable | |||||
| Phulbani | Weather Conditions Unavailable | |||||
| Pilani | Weather Conditions Unavailable | |||||
| Pilibhit | Weather Conditions Unavailable | |||||
| Pondicherry | Weather Conditions Unavailable | |||||
| Poona | 92 °F / 33 °C | 12% | 29.72 in / 1006 hPa | Clear | 11:30 AM IST | |
| Porbandar | Weather Conditions Unavailable | |||||
| Port Blair | 89 °F / 31 °C | 50% | 29.78 in / 1008 hPa | Mostly Cloudy | 11:30 AM IST | |
| Pratapgarh | Weather Conditions Unavailable | |||||
| Priyadarshini | Weather Conditions Unavailable | |||||
| Punalur | Weather Conditions Unavailable | |||||
| Puri | Weather Conditions Unavailable | |||||
| Purnea | Weather Conditions Unavailable | |||||
| Purulia | Weather Conditions Unavailable | |||||
| Pusad | Weather Conditions Unavailable | |||||
| Qazi Gund | 82 °F / 28 °C | 29.84 in / 1010 hPa | 12:39 AM CDT | |||
| Radhanpur | Weather Conditions Unavailable | |||||
| Raichur | Weather Conditions Unavailable | |||||
| Raigarh | Weather Conditions Unavailable | |||||
| Raisen | Weather Conditions Unavailable | |||||
| Rajgarh | Weather Conditions Unavailable | |||||
| Rajkot | 91 °F / 33 °C | 30% | 29.76 in / 1008 hPa | Haze | 11:30 AM IST | |
| Ramgundam | 96 °F / 35 °C | 52% | 29.71 in / 1006 hPa | Scattered Clouds | 11:30 AM IST | |
| Rampur | Weather Conditions Unavailable | |||||
| Ranchi | 97 °F / 36 °C | 13% | 29.61 in / 1003 hPa | Haze | 11:30 AM IST | |
| Rangia | Weather Conditions Unavailable | |||||
| Ratlam | Weather Conditions Unavailable | |||||
| Ratnagiri | 86 °F / 30 °C | 52% | 29.81 in / 1009 hPa | Haze | 11:30 AM IST | |
| Raxaul | Weather Conditions Unavailable | |||||
| Rentachintala | Weather Conditions Unavailable | |||||
| Rewa | Weather Conditions Unavailable | |||||
| Rohtak | Weather Conditions Unavailable | |||||
| Roorkee | Weather Conditions Unavailable | |||||
| Rourkela | Weather Conditions Unavailable | |||||
| Sabaur | Weather Conditions Unavailable | |||||
| Sagar | 97 °F / 36 °C | 24% | 29.65 in / 1004 hPa | 11:30 AM IST | ||
| Sagar Island | Weather Conditions Unavailable | |||||
| Salem | Weather Conditions Unavailable | |||||
| Sambalpur | Weather Conditions Unavailable | |||||
| Sandheads | 53 °F / 11 °C | 47% | 30.12 in / 1020 hPa | Haze | 8:30 AM IST | |
| Sangli | Weather Conditions Unavailable | |||||
| Sangrur | Weather Conditions Unavailable | |||||
| Satara | Weather Conditions Unavailable | |||||
| Satna | 84 °F / 29 °C | 18% | 29.68 in / 1005 hPa | Clear | 8:30 AM IST | |
| Sawai Madhopur | Weather Conditions Unavailable | |||||
| Seoni | Weather Conditions Unavailable | |||||
| Shahjahanpur | Weather Conditions Unavailable | |||||
| Shajapur | Weather Conditions Unavailable | |||||
| Shanti Niketan | Weather Conditions Unavailable | |||||
| Sheopur | Weather Conditions Unavailable | |||||
| Shillong | Weather Conditions Unavailable | |||||
| Shimla | Weather Conditions Unavailable | |||||
| Shimoga | Weather Conditions Unavailable | |||||
| Shirali | Weather Conditions Unavailable | |||||
| Shivpuri | Weather Conditions Unavailable | |||||
| Sholapur | 96 °F / 36 °C | 22% | 29.69 in / 1005 hPa | Mostly Cloudy | 11:30 AM IST | |
| Sibsagar | Weather Conditions Unavailable | |||||
| Sidhi | Weather Conditions Unavailable | |||||
| Sikar | Weather Conditions Unavailable | |||||
| Silchar | Weather Conditions Unavailable | |||||
| Siliguri | 88 °F / 31 °C | 32% | 29.75 in / 1007 hPa | Partly Cloudy | 11:30 AM IST | |
| Siliguri | Weather Conditions Unavailable | |||||
| Sironcha | Weather Conditions Unavailable | |||||
| Sonamarg | Weather Conditions Unavailable | |||||
| Srinagar | 56 °F / 13 °C | 43% | - | Partly Cloudy | 11:30 AM IST | |
| Sultanpur | Weather Conditions Unavailable | |||||
| Sundargarh | Weather Conditions Unavailable | |||||
| Supaul | Weather Conditions Unavailable | |||||
| Surat | 86 °F / 30 °C | 52% | 29.79 in / 1009 hPa | Partly Cloudy | 11:30 AM IST | |
